Luna NH2柱是将氨基键合于硅胶表面,作为一种弱阴离子交换剂,在反相、正相、离子交换或HILIC模式下提供极性选择性。Luna氨基柱通过改进,提高了柱子的寿命和重现性。它是唯一的无论是100%的水流动相中,还是在反相和正相条件下,都有pH 1.5-11.0的稳定性的柱子。对于单糖和寡糖分析或者任何正相分离,Luna
NH2柱都是极好的选择。
1. 无论是100%的水流动相中,还是在反相和正相条件下,pH 1.5-11.0范围内能稳定使用。
2. 在反相、正相、离子交换或HILIC模式下提供极性选择性。
3. 对于单糖和寡糖分析或者任何正相分离,Luna NH2柱都是极好的选择 。
基材 | 超纯硅胶 |
粒径 | 3/5/10μm |
孔径 | 100Å |
pH 范围 | 1.5-11.0 |
碳含量 | 9.5% |
是否封端 | 否 |
货号 | 描述 |
3.0µm | |
00A-4377-B0 | Luna 3µm NH2 100 Å,LC Column 2.0 ×30mm,Ea |
00B-4377-B0 | Luna 3µm NH2 100 Å,LC Column 2.0 ×50mm,Ea |
00D-4377-B0 | Luna 3µm NH2 100 Å,LC Column 2.0 ×100mm,Ea |
00F-4377-B0 | Luna 3µm NH2 100 Å,LC Column 2.0 ×150mm,Ea |
AJ0-4301 | SecurityGuard cartridges for NH2 HPLC columns with 2.0 to 3.0mm internal diameters (ID), 10/Pk |
KJ0-4282 | Guard Cartridge, i.d.2.0-4.6mm |
00B-4377-Y0 | Luna 3µm NH2 100 Å,LC Column 3.0 ×50mm,Ea |
00F-4377-Y0 | Luna 3µm NH2 100 Å,LC Column 3.0 ×150mm,Ea |
AJ0-4301 | SecurityGuard cartridges for NH2 HPLC columns with 2.0 to 3.0mm internal diameters (ID), 10/Pk |
KJ0-4282 | Guard Cartridge, i.d.2.0-4.6mm |
00B-4377-E0 | Luna 3µm NH2 100 Å,LC Column 4.6 ×50mm,Ea |
00D-4377-E0 | Luna 3µm NH2 100 Å,LC Column 4.6 ×100mm,Ea |
00F-4377-E0 | Luna 3µm NH2 100 Å,LC Column 4.6 ×150mm,Ea |
00G-4377-E0 | Luna 3µm NH2 100 Å,LC Column 4.6 ×250mm,Ea |
AJ0-4302 | SecurityGuard cartridges for NH2 HPLC columns with 3.2 to 8.0mm internal diameters (ID), 10/Pk |
KJ0-4282 | Guard Cartridge, i.d.2.0-4.6mm |
5µm | |
00A-4378-B0 | Luna 5µm NH2 100 Å,LC Column 2.0 ×30mm,Ea |
00B-4378-B0 | Luna 5µm NH2 100 Å,LC Column 2.0 ×50mm,Ea |
00D-4378-B0 | Luna 5µm NH2 100 Å,LC Column 2.0 ×100mm,Ea |
00F-4378-B0 | Luna 5µm NH2 100 Å,LC Column 2.0 ×150mm,Ea |
00G-4378-B0 | Luna 5µm NH2 100 Å,LC Column 2.0 ×250mm,Ea |
AJ0-4301 | SecurityGuard cartridges for NH2 HPLC columns with 2.0 to 3.0mm internal diameters (ID), 10/Pk |
KJ0-4282 | Guard Cartridge, i.d.2.0-4.6mm |
00B-4378-Y0 | Luna 5µm NH2 100 Å,LC Column 3.0 ×50mm,Ea |
00F-4378-Y0 | Luna 5µm NH2 100 Å,LC Column 3.0 ×150mm,Ea |
00G-4378-Y0 | Luna 5µm NH2 100 Å,LC Column 3.0 ×250mm,Ea |
AJ0-4301 | SecurityGuard cartridges for NH2 HPLC columns with 2.0 to 3.0mm internal diameters (ID), 10/Pk |
KJ0-4282 | Guard Cartridge, i.d.2.0-4.6mm |
00A-4378-E0 | Luna 5µm NH2 100 Å,LC Column 4.6 ×30mm,Ea |
00B-4378-E0 | Luna 5µm NH2 100 Å,LC Column 4.6 ×50mm,Ea |
00D-4378-E0 | Luna 5µm NH2 100 Å,LC Column 4.6 ×100mm,Ea |
00F-4378-E0 | Luna 5µm NH2 100 Å,LC Column 4.6 ×150mm,Ea |
00G-4378-E0 | Luna 5µm NH2 100 Å,LC Column 4.6 ×250mm,Ea |
AJ0-4302 | SecurityGuard cartridges for NH2 HPLC columns with 3.2 to 8.0mm internal diameters (ID), 10/Pk |
KJ0-4282 | Guard Cartridge, i.d.2.0-4.6mm |
00D-4378-N0 | Luna 5µm NH2 100 Å,LC Column 10 ×100mm,Ea |
00G-4378-N0 | Luna 5µm NH2 100 Å,LC Column 10 ×250mm,Ea |
AJ0-7364 | SecurityGuard SemiPrep cartridges for Semi-Prep HPLC NH2 columns with 9.0 to 16.0mm internal diameters (ID), 3/Pk |
AJ0-7220 | Guard Cartridge, i.d. 9.0-16.0mm |
00D-4378-P0-AX | Luna 5µm NH2 100 Å,LC Column 21.2 ×100mm,Ea |
00F-4378-P0-AX | Luna 5µm NH2 100 Å,LC Column 21.2 ×150mm,Ea |
00G-4378-P0-AX | Luna 5µm NH2 100 Å,LC Column 21.2 ×250mm,Ea |
AJ0-8162 | SecurityGuard PREP cartridge for Prep HPLC NH2 columns with 18.0 to 29.0mm internal diameters (ID), Ea |
AJ0-8223 | Guard Cartridge, i.d. 18.0-29.0mm |
00F-4378-U0-AX | Luna 5µm NH2 100 Å,LC Column 30 ×150mm,Ea |
AJ0-8309 | SecurityGuard PREP cartridge for Prep HPLC NH2 columns with 30.0 to 49.0mm internal diameters (ID), Ea |
AJ0-8277 | Guard Cartridge, i.d. 30.0-49.0mm |
10µm | |
00F-4379-E0 | Luna 10µm NH2 100 Å,LC Column 4.6 ×150mm,Ea |
00G-4379-E0 | Luna 10µm NH2 100 Å,LC Column 4.6 ×250mm,Ea |
AJ0-4302 | SecurityGuard cartridges for NH2 HPLC columns with 3.2 to 8.0mm internal diameters (ID), 10/Pk |
KJ0-4282 | Guard Cartridge, i.d.2.0-4.6mm |
00G-4379-N0 | Luna 10µm NH2 100 Å,LC Column 10 ×250mm,Ea |
AJ0-7364 | SecurityGuard SemiPrep cartridges for Semi-Prep HPLC NH2 columns with 9.0 to 16.0mm internal diameters (ID), 3/Pk |
AJ0-7220 | Guard Cartridge, i.d. 9.0-16.0mm |
00G-4379-P0-AX | Luna 10µm NH2 100 Å,LC Column 21.2 ×250mm,Ea |
AJ0-8162 | SecurityGuard PREP cartridge for Prep HPLC NH2 columns with 18.0 to 29.0mm internal diameters (ID), Ea |
AJ0-8223 | Guard Cartridge, i.d. 18.0-29.0mm |
00G-4091-V0-AX | Luna 10µm NH2 100 Å,LC Column 50 ×250mm,Ea |