Ion exchange chromatography is one of the most widely used and selective chromatography techniques, suitable for the separation and purification of all charged biomolecules. Users can flexibly design experimental schemes by changing the type of packing material, buffer components, and the solution environment of the sample according to experimental needs, thereby achieving optimal separation and purification results.
The Ion exchange resins is used for the separation and purification of different proteins based on the differences in their surface net charges, isoelectric points, and molecular sizes. In the same mobile phase, the charge density distribution varies, the charge amount differs, and the binding strength with ion exchange media with opposite charges is different. Consequently, the retention time during elution in the mobile phase varies, leading to separation.
Principles for selecting ion exchange resin
★ During the rough purification stage, an ion exchange resin with fast flow rate and high capacity is selected for the capture phase.
★ Select ion exchange resin with high capacity and high resolution for the medium purification stage.
★ Select ion exchange resin with high resolution and high recovery rate for the fine purification stage.
★ For viscous samples, choose a resin with larger particle size.
★ For samples that are unstable in low-salt conditions or contain both polymers and monomers, a composite resin should be selected.
High-flow rate agarose-based ion exchange resin
Product | Ion Loading μmol/ml | Particle size μm | Flow Rate cm/h | Pressure Mpa | pH | Applications |
SP FF | 180-250 H+ | 45-165 | ≥300 | ≤0.3 | 3-14(short) 4-13(long) | Rapid capture and purification of positively charged biological macromolecules |
CM FF | 90-130 H+ | 45-165 | 2-14(short) 4-13(long) | |||
Q FF | 180-250 Cl- | 45-165 | 2-14(short) 2-12(long) | Rapid capture and purification of negatively charged biological macromolecules | ||
DEAE FF | 110-160 Cl- | 45-165 | 1-14(short) 2-13(long) |
High-capacity agarose-based ion exchange resin
Product | Ion Loading μmol/ml | Particle size μm | Flow Rate cm/h | Pressure Mpa | pH | Applications |
SP XL | 180-250 H+ | 45-165 | ≥300 | ≤0.3 | 3-14(short) 4-13(long) | Rapid capture and purification of proteins, nucleic acids, polysaccharides, vaccines, and viruses |
CM XL | 90-130 H+ | 2-14(short) 4-13(long) | ||||
Q XL | 180-250 Cl- | 2-14(short) 2-12(long) | ||||
DEAE XL | 200-400 Cl- | 2-14(short) 2-12(long) |
High-rigidity agarose matrix ion exchange resin
Product | Ion Loading μmol/ml | Particle size μm | Flow Rate cm/h | Pressure Mpa | pH | Applications |
SP HF | 110-140 H+ | 45-165 | ≥700 | ≤0.5 | 3-14(short) 4-12(long) | High flow rate and high throughput; can enhance efficiency for large-scale production
|
CM HF | 80-120 H+ | 2-14(short) 4-13(long) | ||||
Q HF | 160-220 Cl- | 2-14(short) 2-12(long) | ||||
DEAE HF | 290-350 Cl- | 2-14(short) 2-12(long) |
Macroporous high-rigidity agarose matrix ion exchange resin
Product | Ion Loading μmol/ml | Particle size μm | Flow Rate cm/h | Pressure Mpa | pH | Applications |
SP HPL | 70-100 H+ | 45-165 | ≥300 | ≤0.3 | 2-13(short) 4-11(long) | Used for the separation and purification of biological macromolecules, such as PEG-protein, VLPs, and viruses
|
CM HPL | 60-100 H+ | 2-14(short) 4-13(long) | ||||
Q HPL | 70-100 Cl- | 1-12(short) 3-10(long) | ||||
DEAE HPL | 70-100 Cl- | 1-14(short) 2-13(long) |
